Coming Soon! American Falls Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DKBLI | 1620 | B | Blackfoot, ID | (edit) Wiki | |
| KBLI | 690 | D | Blackfoot, ID | (edit) Wiki | |
| KFTA | 970 | B | Rupert, ID | (edit) Wiki | |
| KOUU | 1290 | D | Pocatello, ID | (edit) Wiki | |
| KPTO | 1440 | B | Pocatello, ID | (edit) Wiki | |
| KRTK | 1490 | C | Chubbuck, ID | (edit) Wiki | |
| KSEI | 930 | B | Pocatello, ID | (edit) Wiki | |
| KWIK | 1240 | C | Pocatello, ID | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.