Coming Soon! Bloomington Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KAWZ (K201FT) | FX | Wellsville, UT | (edit) Wiki | |
| 88.3 | KUER-FM (K202AF) | FX | Randolph, UT | (edit) Wiki | |
| 89.3 | KUSU-FM (K207AH) | FX | Laketown, UT | (edit) Wiki | |
| 89.5 | KUSR | FM | Logan, UT | (edit) Wiki | |
| 89.5 | KUSU-FM (DK208BN) | FX | Logan, UT | (edit) Wiki | |
| 90.5 | KUER-FM (K213AA) | FX | Laketown & Garden Ci, UT | (edit) Wiki | |
| 90.5 | KUSU-FM (K213BB) | FX | Soda Springs, ID | (edit) Wiki | |
| 90.5 | KZCL | FM | Logan, UT | (edit) Wiki | |
| 91.1 | KUSU-FM (K216AD) | FX | Randolph, UT | (edit) Wiki | |
| 91.5 | KUSU-FM | FM | Logan, UT | (edit) Wiki | |
| 91.9 | KAWZ (K220HI) | FX | Clarkston, UT | (edit) Wiki | |
| 92.1 | KPKY (K221CE) | FX | Lava Hot Springs, ID | (edit) Wiki | |
| 92.1 | KSOP-FM (K221AX) | FX | Laketown-Garden City, UT | (edit) Wiki | |
| 92.9 | KBLQ-FM | FM | Logan, UT | (edit) Wiki | |
| 93.5 | KUSR (K228EP) | FX | Laketown, UT | (edit) Wiki | |
| 94.5 | KVFX | FM | Logan, UT | (edit) Wiki | |
| 95.7 | KUSU-FM (K239AY) | FX | Montpelier, ID | (edit) Wiki | |
| 95.9 | KLZX | FM | Weston, ID | (edit) Wiki | |
| 96.7 | KKEX | FM | Preston, ID | (edit) Wiki | |
| 96.7 | KSOP-FM (K244AO) | FX | Randolph-Woodruff, UT | (edit) Wiki | |
| 97.7 | KUSU-FM (K249EF) | FX | Laketown, UT | (edit) Wiki | |
| 99.1 | KGNT | FM | Smithfield, UT | (edit) Wiki | |
| 99.3 | KODJ (K257AY) | FX | Randolph-Woodruff, UT | (edit) Wiki | |
| 99.9 | K260AD | FX | Montpelier, ID | (edit) Wiki | |
| 100.1 | KITT | FM | Soda Springs, ID | (edit) Wiki | |
| 100.7 | KLCE (K264AD) | FX | Montpelier, ID | (edit) Wiki | |
| 101.7 | KVSI (K269FQ) | FX | Montpelier, ID | (edit) Wiki | |
| 101.9 | KUSU-FM (K270BP) | FX | Soda Springs, ID | (edit) Wiki | |
| 102.3 | KBLQ-FM (K272AX) | FX | Laketown-Garden City, UT | (edit) Wiki | |
| 102.3 | KBYU-FM (K272AB) | FX | Preston, ID | (edit) Wiki | |
| 102.3 | KSFI (K272AG) | FX | Soda Springs, ID | (edit) Wiki | |
| 103.1 | WQVA (K276DR) | FX | Montpelier, ID | (edit) Wiki | |
| 103.3 | KLGN (K277BD) | FX | Weston, ID | (edit) Wiki | |
| 104.5 | KLZX (K283AO) | FX | Smithfield, UT | (edit) Wiki | |
| 104.5 | KQPI (K283BM) | FX | Soda Springs, ID | (edit) Wiki | |
| 104.9 | KBYI (K285DF) | FX | Afton, WY | (edit) Wiki | |
| 104.9 | KKEX (K285GC) | FX | Laketown, UT | (edit) Wiki | |
| 104.9 | KODJ (K285AZ) | FX | Laketown-Garden City, UT | (edit) Wiki | |
| 105.3 | KBER (K287AB) | FX | Montpelier, ID | (edit) Wiki | |
| 105.5 | KBLQ-FM (K288BU) | FX | Randolph-Woodruff, UT | (edit) Wiki | |
| 105.5 | KBYU-FM (K288AS) | FX | Bancroft, ID | (edit) Wiki | |
| 105.5 | KSFI (K288AG) | FX | Preston, ID | (edit) Wiki | |
| 106.3 | KRSP-FM (K292AR) | FX | Soda Springs, ID | (edit) Wiki | |
| 106.3 | KSFI (K292AO) | FX | Cokeville, WY | (edit) Wiki | |
| 107.1 | KSOP-FM (K296AQ) | FX | Soda Springs, ID | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.