Coming Soon! Bonners Ferry Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| CBUCT2 | 3 | TV | Creston, BC | (edit) Wiki | |
| CKTNTV4 | 12 | TX | Creston, BC | (edit) Wiki | |
| K10LL | 10 | TX | Pipe Creek, MT | (edit) Wiki | |
| K11MF | 11 | TX | Quartz Creek, MT | (edit) Wiki | |
| K13MY | 13 | TX | Quartz Creek, MT | (edit) Wiki | |
| K18HQ | 18 | TX | Sandpoint, ID | (edit) Wiki | |
| K51IN | 51 | TX | Bonners Ferry, ID | (edit) Wiki | |
| K60EA | 60 | TX | Libby, MT | (edit) Wiki | |
| K62DL | 62 | TX | Libby, MT | (edit) Wiki | |
| K64DL | 64 | TX | Libby, MT | (edit) Wiki | |
| K66DR | 66 | TX | Libby, MT | (edit) Wiki | |
| K68AS | 68 | TX | Libby, MT | (edit) Wiki | |
| KAYU-TV (K11UN) | FOX | 11 | TX | Coolin, ID | (edit) Wiki |
| KAYU-TV (K11UN) | FOX | 13 | TX | Coolin, ID | (edit) Wiki |
| KAYU-TV (K46HZ-D) | FOX | 46 | TX | Bonners Ferry, ID | (edit) Wiki |
| KAYU-TV (K51EF) | FOX | 51 | TX | Coolin, ID | (edit) Wiki |
| KAYU-TV (K52GH) | FOX | 20 | TX | Sandpoint, ID | (edit) Wiki |
| KAYU-TV (K52GH) | FOX | 52 | TX | Sandpoint, ID | (edit) Wiki |
| KCDT (K16EN) | PBS | 16 | TX | Sandpoint, ID | (edit) Wiki |
| KCDT (K23IB) | PBS | 23 | TX | Bonners Ferry, ID | (edit) Wiki |
| KCDT (K23IB) | PBS | 59 | TX | Bonners Ferry, ID | (edit) Wiki |
| KCDT (K42GT) | PBS | 42 | TX | Priest Lake, ID | (edit) Wiki |
| KCDT (K42GT) | PBS | 57 | TX | Priest Lake, ID | (edit) Wiki |
| KCFW-TV (K12AA) | 12 | TX | Troy, MT | (edit) Wiki | |
| KHQ-TV (K12LF-D) | NBC | 12 | TX | Coolin, ID | (edit) Wiki |
| KHQ-TV (K13KV) | NBC | 13 | TX | Bull Lake Valley, MT | (edit) Wiki |
| KHQ-TV (K48DX-D) | NBC | 48 | TX | Sandpoint, ID | (edit) Wiki |
| KHQ-TV (K50GL-D) | NBC | 13 | TX | Bonners Ferry, ID | (edit) Wiki |
| KHQ-TV (K50GL-D) | NBC | 50 | TX | Bonners Ferry, ID | (edit) Wiki |
| KREM (K08BG) | CBS | 8 | TX | Troy, MT | (edit) Wiki |
| KREM (K09KE) | CBS | 9 | TX | Bull Lake Valley, MT | (edit) Wiki |
| KREM (K09XY) | CBS | 8 | TX | Coolin, ID | (edit) Wiki |
| KREM (K09XY) | CBS | 9 | TX | Coolin, ID | (edit) Wiki |
| KREM (K35IC-D) | CBS | 9 | TX | Bonners Ferry, ID | (edit) Wiki |
| KREM (K35IC-D) | CBS | 35 | TX | Bonners Ferry, ID | (edit) Wiki |
| KREM (K40DJ) | CBS | 40 | TX | Coolin, ID | (edit) Wiki |
| KSPS-TV (K05GL-D) | PBS | 5 | TX | Coolin, ID | (edit) Wiki |
| KSPS-TV (K24DW) | PBS | 24 | TX | Sandpoint, ID | (edit) Wiki |
| KSPS-TV (K31DS-D) | PBS | 31 | TX | Coolin, ID | (edit) Wiki |
| KSPS-TV (K32HA-D) | PBS | 32 | TX | Bonnersy Ferry, ID | (edit) Wiki |
| KSPS-TV (K32HA-D) | PBS | 67 | TX | Bonnersy Ferry, ID | (edit) Wiki |
| KUID-TV (K49JD) | PBS | 64 | TX | Kellogg, ID | (edit) Wiki |
| KXLY-TV (K10AF) | ABC | 10 | TX | Troy, MT | (edit) Wiki |
| KXLY-TV (K10KR-D) | ABC | 10 | TX | Coolin, ID | (edit) Wiki |
| KXLY-TV (K11HM-D) | ABC | 11 | TX | Bonners Ferry, ID | (edit) Wiki |
| KXLY-TV (K11KP) | ABC | 11 | TX | Bull Lake Valley, MT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.