.
Coming Soon! Bonners Ferry Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Idaho
Show: Idaho Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Bonners Ferry, ID Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Bonners Ferry, ID | |
| K51IN | | 51 | TX | (edit) Wiki |
KAYU-TV (K46HZ-D) | FOX | 46 | TX | (edit) Wiki |
KCDT (K23IB) | PBS | 23 | TX | (edit) Wiki |
KCDT (K23IB) | PBS | 59 | TX | (edit) Wiki |
KHQ-TV (K50GL-D) | NBC | 13 | TX | (edit) Wiki |
KHQ-TV (K50GL-D) | NBC | 50 | TX | (edit) Wiki |
KREM (K35IC-D) | CBS | 9 | TX | (edit) Wiki |
KREM (K35IC-D) | CBS | 35 | TX | (edit) Wiki |
KXLY-TV (K11HM-D) | ABC | 11 | TX | (edit) Wiki |
Bonnersy Ferry, ID | |
KSPS-TV (K32HA-D) | PBS | 32 | TX | (edit) Wiki |
KSPS-TV (K32HA-D) | PBS | 67 | TX | (edit) Wiki |
Bull Lake Valley, MT | |
KHQ-TV (K13KV) | NBC | 13 | TX | (edit) Wiki |
KREM (K09KE) | CBS | 9 | TX | (edit) Wiki |
KXLY-TV (K11KP) | ABC | 11 | TX | (edit) Wiki |
Coolin, ID | |
KAYU-TV (K11UN) | FOX | 11 | TX | (edit) Wiki |
KAYU-TV (K11UN) | FOX | 13 | TX | (edit) Wiki |
KAYU-TV (K51EF) | FOX | 51 | TX | (edit) Wiki |
KHQ-TV (K12LF-D) | NBC | 12 | TX | (edit) Wiki |
KREM (K09XY) | CBS | 8 | TX | (edit) Wiki |
KREM (K09XY) | CBS | 9 | TX | (edit) Wiki |
KREM (K40DJ) | CBS | 40 | TX | (edit) Wiki |
KSPS-TV (K05GL-D) | PBS | 5 | TX | (edit) Wiki |
KSPS-TV (K31DS-D) | PBS | 31 | TX | (edit) Wiki |
KXLY-TV (K10KR-D) | ABC | 10 | TX | (edit) Wiki |
Creston, BC | |
| CBUCT2 | | 3 | TV | (edit) Wiki |
| CKTNTV4 | | 12 | TX | (edit) Wiki |
Kellogg, ID | |
KUID-TV (K49JD) | PBS | 64 | TX | (edit) Wiki |
Libby, MT | |
| K60EA | | 60 | TX | (edit) Wiki |
| K62DL | | 62 | TX | (edit) Wiki |
| K64DL | | 64 | TX | (edit) Wiki |
| K66DR | | 66 | TX | (edit) Wiki |
| K68AS | | 68 | TX | (edit) Wiki |
Pipe Creek, MT | |
| K10LL | | 10 | TX | (edit) Wiki |
Priest Lake, ID | |
KCDT (K42GT) | PBS | 42 | TX | (edit) Wiki |
KCDT (K42GT) | PBS | 57 | TX | (edit) Wiki |
Quartz Creek, MT | |
| K11MF | | 11 | TX | (edit) Wiki |
| K13MY | | 13 | TX | (edit) Wiki |
Sandpoint, ID | |
| K18HQ | | 18 | TX | (edit) Wiki |
KAYU-TV (K52GH) | FOX | 20 | TX | (edit) Wiki |
KAYU-TV (K52GH) | FOX | 52 | TX | (edit) Wiki |
KCDT (K16EN) | PBS | 16 | TX | (edit) Wiki |
KHQ-TV (K48DX-D) | NBC | 48 | TX | (edit) Wiki |
KSPS-TV (K24DW) | PBS | 24 | TX | (edit) Wiki |
Troy, MT | |
KCFW-TV (K12AA) | | 12 | TX | (edit) Wiki |
KREM (K08BG) | CBS | 8 | TX | (edit) Wiki |
KXLY-TV (K10AF) | ABC | 10 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.