.
Coming Soon! Declo Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Idaho
Show: Idaho Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Declo, ID Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Albion, ID | |
KMVT (DK09IR) | CBS | 9 | TX | (edit) Wiki |
Burley, ID | |
KIDK (DK65AZ) | CBS | 65 | TX | (edit) Wiki |
KIFI-TV (K61AP) | ABC | 61 | TX | (edit) Wiki |
KIPT (K14IC) | PBS | 14 | TX | (edit) Wiki |
KMVT (K59CC) | CBS | 59 | TX | (edit) Wiki |
KXTF (K07UL) | FOX | 7 | TX | (edit) Wiki |
KXTF (K39GV) | FOX | 39 | TX | (edit) Wiki |
KXTF (K39GV) | FOX | 63 | TX | (edit) Wiki |
Filer, ID | |
| DKBGH | | 19 | TV | (edit) Wiki |
Jerome, ID | |
KXTF (DK08KV) | FOX | 8 | TX | (edit) Wiki |
Malta, ID | |
KISU-TV (K23DO) | PBS | 23 | TX | (edit) Wiki |
Paul, ID | |
KXTF (K04NO) | FOX | 4 | TX | (edit) Wiki |
Rockland, ID | |
KISU-TV (K19CY-D) | PBS | 19 | TX | (edit) Wiki |
Rupert, ID | |
KXTF (K02NO) | FOX | 2 | TX | (edit) Wiki |
Twin Falls, ID | |
| KBAX-LP | A1 | 27 | TX | (edit) Wiki |
| KCJY-LP | | 55 | TX | (edit) Wiki |
| KCTF-LP | | 45 | TX | (edit) Wiki |
| KIPT | PBS | 13 | TV | (edit) Wiki |
| KIPT | PBS | 22 | DT | (edit) Wiki |
KIVI-TV (KSAW-LD) | ABC | 51 | TX | (edit) Wiki |
KIVI-TV (KSAW-LD) | ABC | 52 | TX | (edit) Wiki |
KIVI-TV (KSAW-LD) | ABC | 68 | TX | (edit) Wiki |
| KMVT | CBS | 11 | TV | (edit) Wiki |
KMVT (KTID-LP) | CBS | 58 | TX | (edit) Wiki |
KMVT (KTWT-LP) | CBS | 43 | TX | (edit) Wiki |
KTBN-TV (K25EV) | TBN | 25 | TX | (edit) Wiki Home Schedule Jobs Contact |
| KTFT-LP | NBC | 38 | TX | (edit) Wiki |
| KXTF | FOX | 34 | DT | (edit) Wiki |
| KXTF | FOX | 35 | TV | (edit) Wiki |
KXTF (DK05IX) | FOX | 5 | TX | (edit) Wiki |
| KYTL-LP | | 53 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.