Coming Soon! Dover Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK08GU | 8 | TX | Trout Creek, MT | (edit) Wiki | |
| DK10HA | 10 | TX | Trout Creek, MT | (edit) Wiki | |
| DK11NU | 11 | TX | Pasadena Park, WA | (edit) Wiki | |
| DK12HO | 12 | TX | Trout Creek, MT | (edit) Wiki | |
| K10LL | 10 | TX | Pipe Creek, MT | (edit) Wiki | |
| K11MF | 11 | TX | Quartz Creek, MT | (edit) Wiki | |
| K13MY | 13 | TX | Quartz Creek, MT | (edit) Wiki | |
| K18HQ | 18 | TX | Sandpoint, ID | (edit) Wiki | |
| K51IN | 51 | TX | Bonners Ferry, ID | (edit) Wiki | |
| KAYU-TV (K11UN) | FOX | 11 | TX | Coolin, ID | (edit) Wiki |
| KAYU-TV (K11UN) | FOX | 13 | TX | Coolin, ID | (edit) Wiki |
| KAYU-TV (K46HZ-D) | FOX | 46 | TX | Bonners Ferry, ID | (edit) Wiki |
| KAYU-TV (K50DM) | FOX | 50 | TX | Coeur D'alene, ID | (edit) Wiki |
| KAYU-TV (K51EF) | FOX | 51 | TX | Coolin, ID | (edit) Wiki |
| KAYU-TV (K52GH) | FOX | 20 | TX | Sandpoint, ID | (edit) Wiki |
| KAYU-TV (K52GH) | FOX | 52 | TX | Sandpoint, ID | (edit) Wiki |
| KCDT | PBS | 26 | TV | Coeur D'alene, ID | (edit) Wiki |
| KCDT | PBS | 45 | DT | Coeur D'alene, ID | (edit) Wiki |
| KCDT (K16EN) | PBS | 16 | TX | Sandpoint, ID | (edit) Wiki |
| KCDT (K23IB) | PBS | 23 | TX | Bonners Ferry, ID | (edit) Wiki |
| KCDT (K23IB) | PBS | 59 | TX | Bonners Ferry, ID | (edit) Wiki |
| KCDT (K42GT) | PBS | 42 | TX | Priest Lake, ID | (edit) Wiki |
| KCDT (K42GT) | PBS | 57 | TX | Priest Lake, ID | (edit) Wiki |
| KCFW-TV (K12AA) | 12 | TX | Troy, MT | (edit) Wiki | |
| KHQ-TV (K12LF-D) | NBC | 12 | TX | Coolin, ID | (edit) Wiki |
| KHQ-TV (K13KV) | NBC | 13 | TX | Bull Lake Valley, MT | (edit) Wiki |
| KHQ-TV (K18DT-D) | NBC | 18 | TX | Coeur D'alene, ID | (edit) Wiki |
| KHQ-TV (K48DX-D) | NBC | 48 | TX | Sandpoint, ID | (edit) Wiki |
| KHQ-TV (K50GL-D) | NBC | 13 | TX | Bonners Ferry, ID | (edit) Wiki |
| KHQ-TV (K50GL-D) | NBC | 50 | TX | Bonners Ferry, ID | (edit) Wiki |
| KQUP-LP | RTN | 47 | TX | Coeur D'alene, ID | (edit) Wiki |
| KREM (K08BG) | CBS | 8 | TX | Troy, MT | (edit) Wiki |
| KREM (K09KE) | CBS | 9 | TX | Bull Lake Valley, MT | (edit) Wiki |
| KREM (K09XY) | CBS | 8 | TX | Coolin, ID | (edit) Wiki |
| KREM (K09XY) | CBS | 9 | TX | Coolin, ID | (edit) Wiki |
| KREM (K35IC-D) | CBS | 9 | TX | Bonners Ferry, ID | (edit) Wiki |
| KREM (K35IC-D) | CBS | 35 | TX | Bonners Ferry, ID | (edit) Wiki |
| KREM (K40DJ) | CBS | 40 | TX | Coolin, ID | (edit) Wiki |
| KREM (K41FJ) | CBS | 31 | TX | Coeur D'alene, ID | (edit) Wiki |
| KREM (K41FJ) | CBS | 41 | TX | Coeur D'alene, ID | (edit) Wiki |
| KSPS-TV (K05GL-D) | PBS | 5 | TX | Coolin, ID | (edit) Wiki |
| KSPS-TV (K24DW) | PBS | 24 | TX | Sandpoint, ID | (edit) Wiki |
| KSPS-TV (K31DS-D) | PBS | 31 | TX | Coolin, ID | (edit) Wiki |
| KSPS-TV (K32HA-D) | PBS | 32 | TX | Bonnersy Ferry, ID | (edit) Wiki |
| KSPS-TV (K32HA-D) | PBS | 67 | TX | Bonnersy Ferry, ID | (edit) Wiki |
| KSPS-TV (K44EC) | PBS | 44 | TX | Coeur D'alene, ID | (edit) Wiki |
| KTBN-TV (K53FF) | TBN | 53 | TX | Coeur D'alene, ID | (edit) Wiki Home Schedule Jobs Contact |
| KTYJ-LP | A1 | 58 | TX | Coeur D'alene, ID | (edit) Wiki |
| KUID-TV (K49JD) | PBS | 64 | TX | Kellogg, ID | (edit) Wiki |
| KXLY-TV (K10AF) | ABC | 10 | TX | Troy, MT | (edit) Wiki |
| KXLY-TV (K10KR-D) | ABC | 10 | TX | Coolin, ID | (edit) Wiki |
| KXLY-TV (K11HM-D) | ABC | 11 | TX | Bonners Ferry, ID | (edit) Wiki |
| KXLY-TV (K11KP) | ABC | 11 | TX | Bull Lake Valley, MT | (edit) Wiki |
| KXLY-TV (KMNZ-LP) | ABC | 20 | TX | Coeur D'alene, ID | (edit) Wiki |
| KXLY-TV (KMNZ-LP) | ABC | 38 | TX | Coeur D'alene, ID | (edit) Wiki |
| KXLY-TV (KXLY-TV) | ABC | 4 | TV | Spokane, WA | (edit) Wiki |
| KXLY-TV (KXLY-TV) | ABC | 13 | DT | Spokane, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.