Coming Soon! Downey Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| K260AD | 99.9 | FX | Montpelier, ID | (edit) Wiki | |
| KAWZ (K206CY) | 89.1 | FX | Chubbuck, ID | (edit) Wiki | |
| KAWZ (K220HI) | 91.9 | FX | Clarkston, UT | (edit) Wiki | |
| KBER (K287AB) | 105.3 | FX | Montpelier, ID | (edit) Wiki | |
| KBLQ-FM | 92.9 | FM | Logan, UT | (edit) Wiki | |
| KBYI (K285CO) | 104.9 | FX | Pocatello, ID | (edit) Wiki | |
| KBYU-FM (K272AB) | 102.3 | FX | Preston, ID | (edit) Wiki | |
| KBYU-FM (K288AS) | 105.5 | FX | Bancroft, ID | (edit) Wiki | |
| KCIR (K204AL) | 88.7 | FX | Pocatello, ID | (edit) Wiki | |
| KCVI (K266AF) | 101.1 | FX | Pocatello, ID | (edit) Wiki | |
| KEGE | 92.1 | FM | Pocatello, ID | (edit) Wiki | |
| KEGH | 106.9 | FM | Brigham City, UT | (edit) Wiki | |
| KGNT | 99.1 | FM | Smithfield, UT | (edit) Wiki | |
| KGNT (K297AP) | 107.3 | FX | Tremonton, UT | (edit) Wiki | |
| KHRI (K210DT) | 89.9 | FX | Pocatello, ID | (edit) Wiki | |
| KID-FM (K296EA) | 107.1 | FX | Pocatello, ID | (edit) Wiki | |
| KISU-FM | 91.1 | FM | Pocatello, ID | (edit) Wiki | |
| KITT | 100.1 | FM | Soda Springs, ID | (edit) Wiki | |
| KKEX | 96.7 | FM | Preston, ID | (edit) Wiki | |
| KKEX (K285GC) | 104.9 | FX | Laketown, UT | (edit) Wiki | |
| KLCE (K249CM) | 97.7 | FX | Pocatello, ID | (edit) Wiki | |
| KLCE (K264AD) | 100.7 | FX | Montpelier, ID | (edit) Wiki | |
| KLGN (K277BD) | 103.3 | FX | Weston, ID | (edit) Wiki | |
| KLLP | 98.5 | FM | Chubbuck, ID | (edit) Wiki | |
| KLRI (K219LG) | 91.7 | FX | Pocatello, ID | (edit) Wiki | |
| KLZX | 95.9 | FM | Weston, ID | (edit) Wiki | |
| KLZX (K283AO) | 104.5 | FX | Smithfield, UT | (edit) Wiki | |
| KMGI | 102.5 | FM | Pocatello, ID | (edit) Wiki | |
| KORR | 104.1 | FM | American Falls, ID | (edit) Wiki | |
| KOUU (K275BL) | 102.9 | FX | Pocatello, ID | (edit) Wiki | |
| KPKY | 94.9 | FM | Pocatello, ID | (edit) Wiki | |
| KPKY (K221CE) | 92.1 | FX | Lava Hot Springs, ID | (edit) Wiki | |
| KQPI | 99.5 | FM | Aberdeen, ID | (edit) Wiki | |
| KQPI (K283BM) | 104.5 | FX | Soda Springs, ID | (edit) Wiki | |
| KRSP-FM (K292AR) | 106.3 | FX | Soda Springs, ID | (edit) Wiki | |
| KSFI (K272AG) | 102.3 | FX | Soda Springs, ID | (edit) Wiki | |
| KSFI (K288AG) | 105.5 | FX | Preston, ID | (edit) Wiki | |
| KSNA (K237FA) | 95.3 | FX | Pocatello, ID | (edit) Wiki | |
| KSOP-FM (K296AQ) | 107.1 | FX | Soda Springs, ID | (edit) Wiki | |
| KUER-FM (K299AH) | 107.7 | FX | Pocatello, ID | (edit) Wiki | |
| KUSR | 89.5 | FM | Logan, UT | (edit) Wiki | |
| KUSU-FM | 91.5 | FM | Logan, UT | (edit) Wiki | |
| KUSU-FM (DK208BN) | 89.5 | FX | Logan, UT | (edit) Wiki | |
| KUSU-FM (K213BB) | 90.5 | FX | Soda Springs, ID | (edit) Wiki | |
| KUSU-FM (K239AY) | 95.7 | FX | Montpelier, ID | (edit) Wiki | |
| KUSU-FM (K270BP) | 101.9 | FX | Soda Springs, ID | (edit) Wiki | |
| KVFX | 94.5 | FM | Logan, UT | (edit) Wiki | |
| KVFX (K252EL) | 98.3 | FX | Tremonton, UT | (edit) Wiki | |
| KVSI (K269FQ) | 101.7 | FX | Montpelier, ID | (edit) Wiki | |
| KYLZ | 104.7 | FM | Lyman, WY | (edit) Wiki | |
| KYMV | 100.7 | FM | Woodruff, UT | (edit) Wiki | |
| KZBQ | 93.7 | FM | Pocatello, ID | (edit) Wiki | |
| KZJB | 90.3 | FM | Pocatello, ID | (edit) Wiki | |
| KZZQ | 97.5 | FM | Coalville, UT | (edit) Wiki | |
| WQVA (K276DR) | 103.1 | FX | Montpelier, ID | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.