Coming Soon! Firth Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.7 | KCIR (K204AL) | FX | Pocatello, ID | (edit) Wiki | |
| 89.1 | KAWZ (K206CX) | FX | Ammon, ID | (edit) Wiki | |
| 89.1 | KAWZ (K206CY) | FX | Chubbuck, ID | (edit) Wiki | |
| 89.5 | KLRI | FM | Rigby, ID | (edit) Wiki | |
| 89.9 | KCIR (K210AT) | FX | St. Anthony, ID | (edit) Wiki | |
| 89.9 | KHRI (K210DT) | FX | Pocatello, ID | (edit) Wiki | |
| 90.1 | KZJB (K211BD) | FX | Idaho Falls, ID | (edit) Wiki | |
| 90.3 | KZJB | FM | Pocatello, ID | (edit) Wiki | |
| 90.5 | KAIO | FM | Idaho Falls, ID | (edit) Wiki | |
| 91.1 | DK216CG | FX | Blackfoot, ID | (edit) Wiki | |
| 91.1 | KISU-FM | FM | Pocatello, ID | (edit) Wiki | |
| 91.3 | KLOV (K217EJ) | FX | Idaho Falls, ID | (edit) Wiki | |
| 91.5 | KBYR-FM | FM | Rexburg, ID | (edit) Wiki | |
| 91.7 | KLRI (K219LG) | FX | Pocatello, ID | (edit) Wiki | |
| 91.7 | KSQS | FM | Ririe, ID | (edit) Wiki | |
| 92.1 | KEGE | FM | Pocatello, ID | (edit) Wiki | |
| 92.1 | KPKY (K221CE) | FX | Lava Hot Springs, ID | (edit) Wiki | |
| 92.1 | KQEO (K221FH) | FX | Idaho Falls, ID | (edit) Wiki | |
| 93.7 | KZBQ | FM | Pocatello, ID | (edit) Wiki | |
| 94.3 | KSNA | FM | Rexburg, ID | (edit) Wiki | |
| 94.9 | KPKY | FM | Pocatello, ID | (edit) Wiki | |
| 95.3 | KSNA (K237FA) | FX | Pocatello, ID | (edit) Wiki | |
| 96.1 | KID-FM | FM | Idaho Falls, ID | (edit) Wiki | |
| 96.7 | KIGO (K244BJ) | FX | Idaho Falls, ID | (edit) Wiki | |
| 97.3 | KLCE | FM | Blackfoot, ID | (edit) Wiki | |
| 97.7 | KLCE (K249CM) | FX | Pocatello, ID | (edit) Wiki | |
| 98.1 | KGTM | FM | Rexburg, ID | (edit) Wiki | |
| 98.5 | KLLP | FM | Chubbuck, ID | (edit) Wiki | |
| 98.7 | KCHQ (K254AX) | FX | Rexburg, ID | (edit) Wiki | |
| 99.1 | KUPI-FM | FM | Idaho Falls, ID | (edit) Wiki | |
| 99.5 | KQPI | FM | Aberdeen, ID | (edit) Wiki | |
| 100.1 | KCHQ (K261DB) | FX | St. Anthony, ID | (edit) Wiki | |
| 100.5 | KBYI | FM | Rexburg, ID | (edit) Wiki | |
| 101.1 | KCVI (K266AF) | FX | Pocatello, ID | (edit) Wiki | |
| 101.5 | KCVI | FM | Blackfoot, ID | (edit) Wiki | |
| 101.9 | KUSU-FM (K270BP) | FX | Soda Springs, ID | (edit) Wiki | |
| 102.5 | KMGI | FM | Pocatello, ID | (edit) Wiki | |
| 102.9 | KOUU (K275BL) | FX | Pocatello, ID | (edit) Wiki | |
| 103.3 | KFTZ | FM | Idaho Falls, ID | (edit) Wiki | |
| 103.7 | KSPZ (K279AU) | FX | Idaho Falls, ID | (edit) Wiki | |
| 104.1 | KORR | FM | American Falls, ID | (edit) Wiki | |
| 104.5 | KQPI (K283BM) | FX | Soda Springs, ID | (edit) Wiki | |
| 104.9 | KBYI (K285CO) | FX | Pocatello, ID | (edit) Wiki | |
| 105.5 | KTHK | FM | Idaho Falls, ID | (edit) Wiki | |
| 106.7 | KAIO (K294BP) | FX | Idaho Falls, ID | (edit) Wiki | |
| 107.1 | KID-FM (K296EA) | FX | Pocatello, ID | (edit) Wiki | |
| 107.1 | KQEO | FM | Idaho Falls, ID | (edit) Wiki | |
| 107.7 | KUER-FM (K299AH) | FX | Pocatello, ID | (edit) Wiki | |
| 107.9 | KBJX | FM | Shelley, ID | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.