.
Coming Soon! Firth Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Idaho
Show: Idaho Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Firth, ID Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Freq (MHz) | Service | Links |
Aberdeen, ID | |
| KQPI | | 99.5 | FM | (edit) Wiki |
American Falls, ID | |
| KORR | | 104.1 | FM | (edit) Wiki |
Ammon, ID | |
KAWZ (K206CX) | | 89.1 | FX | (edit) Wiki |
Blackfoot, ID | |
| DK216CG | | 91.1 | FX | (edit) Wiki |
| KCVI | | 101.5 | FM | (edit) Wiki |
| KLCE | | 97.3 | FM | (edit) Wiki |
Chubbuck, ID | |
KAWZ (K206CY) | | 89.1 | FX | (edit) Wiki |
| KLLP | | 98.5 | FM | (edit) Wiki |
Idaho Falls, ID | |
| KAIO | | 90.5 | FM | (edit) Wiki |
KAIO (K294BP) | | 106.7 | FX | (edit) Wiki |
| KFTZ | | 103.3 | FM | (edit) Wiki |
| KID-FM | | 96.1 | FM | (edit) Wiki |
KIGO (K244BJ) | | 96.7 | FX | (edit) Wiki |
KLOV (K217EJ) | | 91.3 | FX | (edit) Wiki |
| KQEO | | 107.1 | FM | (edit) Wiki |
KQEO (K221FH) | | 92.1 | FX | (edit) Wiki |
KSPZ (K279AU) | | 103.7 | FX | (edit) Wiki |
| KTHK | | 105.5 | FM | (edit) Wiki |
| KUPI-FM | | 99.1 | FM | (edit) Wiki |
KZJB (K211BD) | | 90.1 | FX | (edit) Wiki |
Lava Hot Springs, ID | |
KPKY (K221CE) | | 92.1 | FX | (edit) Wiki |
Pocatello, ID | |
KBYI (K285CO) | | 104.9 | FX | (edit) Wiki |
KCIR (K204AL) | | 88.7 | FX | (edit) Wiki |
KCVI (K266AF) | | 101.1 | FX | (edit) Wiki |
| KEGE | | 92.1 | FM | (edit) Wiki |
KHRI (K210DT) | | 89.9 | FX | (edit) Wiki |
KID-FM (K296EA) | | 107.1 | FX | (edit) Wiki |
| KISU-FM | | 91.1 | FM | (edit) Wiki |
KLCE (K249CM) | | 97.7 | FX | (edit) Wiki |
KLRI (K219LG) | | 91.7 | FX | (edit) Wiki |
| KMGI | | 102.5 | FM | (edit) Wiki |
KOUU (K275BL) | | 102.9 | FX | (edit) Wiki |
| KPKY | | 94.9 | FM | (edit) Wiki |
KSNA (K237FA) | | 95.3 | FX | (edit) Wiki |
KUER-FM (K299AH) | | 107.7 | FX | (edit) Wiki |
| KZBQ | | 93.7 | FM | (edit) Wiki |
| KZJB | | 90.3 | FM | (edit) Wiki |
Rexburg, ID | |
| KBYI | | 100.5 | FM | (edit) Wiki |
| KBYR-FM | | 91.5 | FM | (edit) Wiki |
KCHQ (K254AX) | | 98.7 | FX | (edit) Wiki |
| KGTM | | 98.1 | FM | (edit) Wiki |
| KSNA | | 94.3 | FM | (edit) Wiki |
Rigby, ID | |
| KLRI | | 89.5 | FM | (edit) Wiki |
Ririe, ID | |
| KSQS | | 91.7 | FM | (edit) Wiki |
Shelley, ID | |
| KBJX | | 107.9 | FM | (edit) Wiki |
Soda Springs, ID | |
KQPI (K283BM) | | 104.5 | FX | (edit) Wiki |
KUSU-FM (K270BP) | | 101.9 | FX | (edit) Wiki |
St. Anthony, ID | |
KCHQ (K261DB) | | 100.1 | FX | (edit) Wiki |
KCIR (K210AT) | | 89.9 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.