Coming Soon! Fort Hall Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Ammon, ID | ||||
| KSPZ | 980 | B | (edit) Wiki | |
Blackfoot, ID | ||||
| DKBLI | 1620 | B | (edit) Wiki | |
| KBLI | 690 | D | (edit) Wiki | |
Chubbuck, ID | ||||
| KRTK | 1490 | C | (edit) Wiki | |
Idaho Falls, ID | ||||
| KBLY | 1260 | D | (edit) Wiki | |
| KID | 590 | B | (edit) Wiki | |
Pocatello, ID | ||||
| KOUU | 1290 | D | (edit) Wiki | |
| KPTO | 1440 | B | (edit) Wiki | |
| KSEI | 930 | B | (edit) Wiki | |
| KWIK | 1240 | C | (edit) Wiki | |
Soda Springs, ID | ||||
| KBRV | 790 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.