.
Coming Soon! Franklin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Idaho
Show: Idaho Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Franklin, ID Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Boise, ID | |
KUTV (K31CI) | CBS | 31 | TX | (edit) Wiki Home Schedule Jobs Contact |
Dingle, ID | |
KPVI-DT (K11PP) | NBC | 11 | TX | (edit) Wiki |
KSL-TV (K13QY) | NBC | 13 | TX | (edit) Wiki |
KUTV (K09PL) | CBS | 9 | TX | (edit) Wiki Home Schedule Jobs Contact |
Fish Creek, ID | |
| K13CO | | 13 | CA | (edit) Wiki |
KIDK (K11CP) | CBS | 11 | TX | (edit) Wiki |
Geneva, Raymond, ID | |
| DK13MH | | 13 | TX | (edit) Wiki |
Georgetown, ID | |
KISU-TV (K15GO-D) | PBS | 15 | TX | (edit) Wiki |
KISU-TV (K15GO-D) | PBS | 57 | TX | (edit) Wiki |
KISU-TV (K15GO-D) | PBS | 69 | TX | (edit) Wiki |
KISU-TV (K17CO) | PBS | 17 | TX | (edit) Wiki |
Grace, ID | |
KIFI-TV (K11BC) | ABC | 11 | TX | (edit) Wiki |
KISU-TV (K07BK) | PBS | 7 | TX | (edit) Wiki |
KSL-TV (K13AY) | NBC | 13 | TX | (edit) Wiki |
Huntsville, UT | |
| DK08DI | | 8 | TX | (edit) Wiki |
KJZZ-TV (K45JC) | MNT | 45 | TX | (edit) Wiki |
KJZZ-TV (K45JC) | MNT | 46 | TX | (edit) Wiki |
KSL-TV (K32HD) | NBC | 32 | TX | (edit) Wiki |
KSL-TV (K32HD) | NBC | 52 | TX | (edit) Wiki |
KSTU (K47KE) | FOX | 47 | TX | (edit) Wiki |
KSTU (K47KE) | FOX | 48 | TX | (edit) Wiki |
KTVX (K10DT) | ABC | 10 | TX | (edit) Wiki |
KUED (K35GG) | PBS | 35 | TX | (edit) Wiki |
KUED (K35GG) | PBS | 55 | TX | (edit) Wiki |
KUTV (K51JC) | CBS | 50 | TX | (edit) Wiki Home Schedule Jobs Contact |
KUTV (K51JC) | CBS | 51 | TX | (edit) Wiki Home Schedule Jobs Contact |
Laketown, UT | |
KSTU (K48GV) | FOX | 38 | TX | (edit) Wiki |
KSTU (K48GV) | FOX | 48 | TX | (edit) Wiki |
KTVX (K10LM) | ABC | 10 | TX | (edit) Wiki |
KUED (K46GD) | PBS | 46 | TX | (edit) Wiki |
KUED (K46GD) | PBS | 63 | TX | (edit) Wiki |
KUTV (K08JR) | CBS | 8 | TX | (edit) Wiki Home Schedule Jobs Contact |
Laketown-Garden City, UT | |
KJZZ-TV (K50GA) | MNT | 36 | TX | (edit) Wiki |
KJZZ-TV (K50GA) | MNT | 50 | TX | (edit) Wiki |
Lava Hot Springs, ID | |
KISU-TV (K14MC) | PBS | 14 | TX | (edit) Wiki |
KISU-TV (K14MC) | PBS | 59 | TX | (edit) Wiki |
Logan, UT | |
| K10OX | | 10 | TX | (edit) Wiki |
| K50IB | | 50 | TX | (edit) Wiki |
KCVB-CA (KCVB-CA) | | 3 | CA | (edit) Wiki |
KCVB-CA (KCVB-CA) | | 12 | TX | (edit) Wiki |
KEJT-LP (KUTA-LD) | T | 8 | TX | (edit) Wiki |
KJZZ-TV (K18DL-D) | MNT | 18 | TX | (edit) Wiki |
KSL-TV (K45GL-D) | NBC | 45 | TX | (edit) Wiki |
KSL-TV (K45GL-D) | NBC | 57 | TX | (edit) Wiki |
KSTU (K51GA-D) | FOX | 51 | TX | (edit) Wiki |
KSTU (K51GA-D) | FOX | 61 | TX | (edit) Wiki |
KTVX (K43GR-D) | ABC | 43 | TX | (edit) Wiki |
KTVX (K43GR-D) | ABC | 55 | TX | (edit) Wiki |
KUED (K47HW-D) | PBS | 47 | TX | (edit) Wiki |
KUED (K47HW-D) | PBS | 59 | TX | (edit) Wiki |
KUEN (K49FS-D) | | 49 | TX | (edit) Wiki |
KUEN (K49FS-D) | | 63 | TX | (edit) Wiki |
| KUTF | TF | 12 | TV | (edit) Wiki |
KUTV (K41GQ-D) | CBS | 41 | TX | (edit) Wiki Home Schedule Jobs Contact |
KUTV (K41GQ-D) | CBS | 53 | TX | (edit) Wiki Home Schedule Jobs Contact |
Malad, ID | |
| K31HS | | 31 | TX | (edit) Wiki |
KJZZ-TV (K19GF-D) | MNT | 19 | TX | (edit) Wiki |
KJZZ-TV (K19GF-D) | MNT | 50 | TX | (edit) Wiki |
KSTU (K21HV-D) | FOX | 21 | TX | (edit) Wiki |
KSTU (K21HV-D) | FOX | 52 | TX | (edit) Wiki |
Malad & Surrounding, ID | |
KBYU-TV (K51KS-D) | PBS | 54 | TX | (edit) Wiki |
Malad City, ID | |
KIDK (K29HA) | CBS | 29 | TX | (edit) Wiki |
KIDK (K29HA) | CBS | 58 | TX | (edit) Wiki |
KIFI-TV (K33IM-D) | ABC | 33 | TX | (edit) Wiki |
KISU-TV (K35GW-D) | PBS | 35 | TX | (edit) Wiki |
KISU-TV (K35GW-D) | PBS | 62 | TX | (edit) Wiki |
KJZZ-TV (K25IP-D) | MNT | 25 | TX | (edit) Wiki |
KJZZ-TV (K25IP-D) | MNT | 48 | TX | (edit) Wiki |
KSTU (K23JA-D) | FOX | 23 | TX | (edit) Wiki |
KSTU (K23JA-D) | FOX | 56 | TX | (edit) Wiki |
KUPX-TV (K27IN-D) | ION | 27 | TX | (edit) Wiki |
KUPX-TV (K27IN-D) | ION | 46 | TX | (edit) Wiki |
Mink Creek, ID | |
KIDK (K08EZ-D) | CBS | 8 | TX | (edit) Wiki |
KSL-TV (K13HA-D) | NBC | 13 | TX | (edit) Wiki |
KSTU (K07XM-D) | FOX | 7 | TX | (edit) Wiki |
KTVX (K11WF-D) | ABC | 10 | TX | (edit) Wiki |
KTVX (K11WF-D) | ABC | 11 | TX | (edit) Wiki |
Montpelier, ID | |
KBYU-TV (K23BV) | PBS | 23 | TX | (edit) Wiki |
KIDK (K27CS) | CBS | 27 | TX | (edit) Wiki |
KIFI-TV (K56FM) | ABC | 56 | TX | (edit) Wiki |
KISU-TV (K52EC) | PBS | 52 | TX | (edit) Wiki |
KJZZ-TV (K25CK) | MNT | 25 | TX | (edit) Wiki |
KPVI-DT (K29BM) | NBC | 29 | TX | (edit) Wiki |
KPVI-DT (K54DY) | NBC | 54 | TX | (edit) Wiki |
KSL-TV (K19DQ) | NBC | 19 | TX | (edit) Wiki |
KSTU (K21CE) | FOX | 21 | TX | (edit) Wiki |
KTVX (K33DR) | ABC | 33 | TX | (edit) Wiki |
Newton, UT | |
| K47JX | | 47 | TX | (edit) Wiki |
Preston, ID | |
| DK78BF | | 34 | TX | (edit) Wiki |
KBYU-TV (K25HG-D) | PBS | 24 | TX | (edit) Wiki |
KBYU-TV (K25HG-D) | PBS | 25 | TX | (edit) Wiki |
KBYU-TV (K48IJ-D) | PBS | 48 | TX | (edit) Wiki |
KISU-TV (K27GM-D) | PBS | 26 | TX | (edit) Wiki |
KISU-TV (K27GM-D) | PBS | 27 | TX | (edit) Wiki |
KJZZ-TV (K19EW-D) | MNT | 19 | TX | (edit) Wiki |
KJZZ-TV (K19EW-D) | MNT | 20 | TX | (edit) Wiki |
KJZZ-TV (K21HH) | MNT | 21 | TX | (edit) Wiki |
KJZZ-TV (K21HH) | MNT | 22 | TX | (edit) Wiki |
KSL-TV (K33GF-D) | NBC | 33 | TX | (edit) Wiki |
KSL-TV (K40GZ-D) | NBC | 40 | TX | (edit) Wiki |
KSTU (K23GR-D) | FOX | 23 | TX | (edit) Wiki |
KSTU (K23GR-D) | FOX | 36 | TX | (edit) Wiki |
KSTU (K35GJ-D) | FOX | 35 | TX | (edit) Wiki |
KSTU (K35GJ-D) | FOX | 38 | TX | (edit) Wiki |
KSTU (K46HW-D) | FOX | 46 | TX | (edit) Wiki |
KTVX (K31FR-D) | ABC | 31 | TX | (edit) Wiki |
KTVX (K31FR-D) | ABC | 32 | TX | (edit) Wiki |
KTVX (K42GN-D) | ABC | 42 | TX | (edit) Wiki |
KUED (K50IE-D) | PBS | 50 | TX | (edit) Wiki |
KUTV (K29EY-D) | CBS | 28 | TX | (edit) Wiki Home Schedule Jobs Contact |
KUTV (K29EY-D) | CBS | 29 | TX | (edit) Wiki Home Schedule Jobs Contact |
KUTV (K44HA-D) | CBS | 44 | TX | (edit) Wiki Home Schedule Jobs Contact |
Randolph, UT | |
KSL-TV (K09BA) | NBC | 9 | TX | (edit) Wiki |
KTVX (K11BF) | ABC | 11 | TX | (edit) Wiki |
KUTV (K13QJ) | CBS | 13 | TX | (edit) Wiki Home Schedule Jobs Contact |
Randolph & Woodruff, UT | |
KJZZ-TV (K24EC) | MNT | 24 | TX | (edit) Wiki |
KSL-TV (K36FS) | NBC | 36 | TX | (edit) Wiki |
KSL-TV (K36FS) | NBC | 51 | TX | (edit) Wiki |
KSTU (K40FY) | FOX | 40 | TX | (edit) Wiki |
KSTU (K40FY) | FOX | 53 | TX | (edit) Wiki |
KUED (K38GN) | PBS | 38 | TX | (edit) Wiki |
KUED (K38GN) | PBS | 55 | TX | (edit) Wiki |
KUTV (K26GH) | CBS | 26 | TX | (edit) Wiki Home Schedule Jobs Contact |
KUTV (K26GH) | CBS | 47 | TX | (edit) Wiki Home Schedule Jobs Contact |
Randolph, Woodruff, UT | |
KTVX (K34FR) | ABC | 34 | TX | (edit) Wiki |
KTVX (K34FR) | ABC | 49 | TX | (edit) Wiki |
Raymond, ID | |
| DK08HO | | 8 | TX | (edit) Wiki |
Rural Randolph, UT | |
| DK07WG | | 7 | TX | (edit) Wiki |
| DK35GI | | 35 | TX | (edit) Wiki |
| DK35GI | | 66 | TX | (edit) Wiki |
Soda Springs, ID | |
KBYU-TV (K12LK) | PBS | 12 | TX | (edit) Wiki |
KBYU-TV (K49HU) | PBS | 49 | TX | (edit) Wiki |
KIDK (K09ID) | CBS | 9 | TX | (edit) Wiki |
KIDK (K39GZ) | CBS | 39 | TX | (edit) Wiki |
KIFI-TV (K43GP) | ABC | 43 | TX | (edit) Wiki |
KIFI-TV (K43GP) | ABC | 44 | TX | (edit) Wiki |
KISU-TV (K51HM) | PBS | 51 | TX | (edit) Wiki |
KJZZ-TV (K41GK) | MNT | 41 | TX | (edit) Wiki |
KJZZ-TV (K41GK) | MNT | 42 | TX | (edit) Wiki |
KPVI-DT (K45GG) | NBC | 45 | TX | (edit) Wiki |
KPVI-DT (K45GG) | NBC | 46 | TX | (edit) Wiki |
KSL-TV (K35HD) | NBC | 35 | TX | (edit) Wiki |
KSTU (K47HF) | FOX | 47 | TX | (edit) Wiki |
KSTU (K47HF) | FOX | 50 | TX | (edit) Wiki |
KUCW (K33HO) | CW | 33 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.