Coming Soon! Grand View Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KARJ | FM | Kuna, ID | (edit) Wiki | |
| 89.1 | KAWS | FM | Marsing, ID | (edit) Wiki | |
| 90.9 | KGCL | FM | Jordan Valley, OR | (edit) Wiki | |
| 93.5 | KWEI-FM (K228EK) | FX | Garden City, ID | (edit) Wiki | |
| 95.7 | KEFX (K239AC) | FX | Garden City, ID | (edit) Wiki | |
| 98.7 | KARO | FM | Nyssa, OR | (edit) Wiki | |
| 99.1 | KQLZ | FM | Mountain Home, ID | (edit) Wiki | |
| 100.7 | KPDA-FM | FM | Gooding, ID | (edit) Wiki | |
| 101.1 | KWYD | FM | Parma, ID | (edit) Wiki | |
| 101.3 | KRXR (K267BG) | FX | Jerome, ID | (edit) Wiki | |
| 102.3 | KEFX (K272DV) | FX | Mountain Home, ID | (edit) Wiki | |
| 106.7 | KAWZ (K294AE) | FX | Boise, ID | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.