Coming Soon! Horseshoe Bend Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Boise, ID | ||||
| KBOI | 670 | B | (edit) Wiki | |
| KBSU | 730 | B | (edit) Wiki | |
| KBSU | 730 | D | (edit) Wiki | |
| KFXD | 630 | B | (edit) Wiki | |
| KGEM | 1140 | B | (edit) Wiki | |
| KNJY | 950 | D | (edit) Wiki | |
| KSPD | 790 | D | (edit) Wiki | |
Caldwell, ID | ||||
| KBGN | 1060 | D | (edit) Wiki | |
| KCID | 1490 | C | (edit) Wiki | |
Meridian, ID | ||||
| KDJQ | 890 | B | (edit) Wiki | |
Nampa, ID | ||||
| KIDO | 580 | B | (edit) Wiki | |
| KTIK | 1350 | B | (edit) Wiki | |
| KTIK | 1350 | C | (edit) Wiki | |
Notus, ID | ||||
| KIOV | 1450 | C | (edit) Wiki | |
Ontario, OR | ||||
| KSRV | 1380 | B | (edit) Wiki | |
Weiser, ID | ||||
| KWEI | 1260 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.