Coming Soon! Horseshoe Bend Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Boise, ID | ||||
| KARO (K260AI) | 99.9 | FX | (edit) Wiki | |
| KAWO | 104.3 | FM | (edit) Wiki | |
| KAWZ (K294AE) | 106.7 | FX | (edit) Wiki | |
| KBSU-FM | 90.3 | FM | (edit) Wiki | |
| KBSX | 91.5 | FM | (edit) Wiki | |
| KIZN | 92.3 | FM | (edit) Wiki | |
| KJOT | 105.1 | FM | (edit) Wiki | |
| KQFC | 97.9 | FM | (edit) Wiki | |
| WPCS (K201EO) | 88.1 | FX | (edit) Wiki | |
Caldwell, ID | ||||
| KBXL | 94.1 | FM | (edit) Wiki | |
| KSAS-FM | 103.3 | FM | (edit) Wiki | |
| KTHI | 107.1 | FM | (edit) Wiki | |
| KTSY | 89.5 | FM | (edit) Wiki | |
Cascade, ID | ||||
| KAWZ (K238AG) | 95.5 | FX | (edit) Wiki | |
| KBSU-FM (K215BN) | 90.9 | FX | (edit) Wiki | |
| KEFX (K224CV) | 92.7 | FX | (edit) Wiki | |
Eagle, ID | ||||
| KXLT-FM | 107.9 | FM | (edit) Wiki | |
Emmett, ID | ||||
| KDBI | 101.9 | FM | (edit) Wiki | |
Fruitland, ID | ||||
| KWEI-FM | 99.5 | FM | (edit) Wiki | |
Garden City, ID | ||||
| KCIX | 105.9 | FM | (edit) Wiki | |
| KEFX (K239AC) | 95.7 | FX | (edit) Wiki | |
| KWEI-FM (K228EK) | 93.5 | FX | (edit) Wiki | |
Nampa, ID | ||||
| KAWZ (K204DV) | 88.7 | FX | (edit) Wiki | |
| KKGL | 96.9 | FM | (edit) Wiki | |
| KRVB | 94.9 | FM | (edit) Wiki | |
New Plymouth, ID | ||||
| KZMG | 93.1 | FM | (edit) Wiki | |
Nyssa, OR | ||||
| KARO | 98.7 | FM | (edit) Wiki | |
Ontario, OR | ||||
| KRBM (K298AC) | 107.5 | FX | (edit) Wiki | |
| KSRV-FM | 96.1 | FM | (edit) Wiki | |
Parma, ID | ||||
| KWYD | 101.1 | FM | (edit) Wiki | |
Payette, ID | ||||
| KEFX (K273AM) | 102.5 | FX | (edit) Wiki | |
| KQXR | 100.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.