Coming Soon! Inkom Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK216CG | 91.1 | FX | Blackfoot, ID | (edit) Wiki | |
| KAIO (K294BP) | 106.7 | FX | Idaho Falls, ID | (edit) Wiki | |
| KAWZ (K206CY) | 89.1 | FX | Chubbuck, ID | (edit) Wiki | |
| KBYI (K285CO) | 104.9 | FX | Pocatello, ID | (edit) Wiki | |
| KBYU-FM (K288AS) | 105.5 | FX | Bancroft, ID | (edit) Wiki | |
| KCIR (K204AL) | 88.7 | FX | Pocatello, ID | (edit) Wiki | |
| KCVI (K266AF) | 101.1 | FX | Pocatello, ID | (edit) Wiki | |
| KEGE | 92.1 | FM | Pocatello, ID | (edit) Wiki | |
| KFTZ | 103.3 | FM | Idaho Falls, ID | (edit) Wiki | |
| KHRI (K210DT) | 89.9 | FX | Pocatello, ID | (edit) Wiki | |
| KID-FM (K296EA) | 107.1 | FX | Pocatello, ID | (edit) Wiki | |
| KISU-FM | 91.1 | FM | Pocatello, ID | (edit) Wiki | |
| KITT | 100.1 | FM | Soda Springs, ID | (edit) Wiki | |
| KLCE (K249CM) | 97.7 | FX | Pocatello, ID | (edit) Wiki | |
| KLLP | 98.5 | FM | Chubbuck, ID | (edit) Wiki | |
| KLRI (K219LG) | 91.7 | FX | Pocatello, ID | (edit) Wiki | |
| KMGI | 102.5 | FM | Pocatello, ID | (edit) Wiki | |
| KORR | 104.1 | FM | American Falls, ID | (edit) Wiki | |
| KOUU (K275BL) | 102.9 | FX | Pocatello, ID | (edit) Wiki | |
| KPKY | 94.9 | FM | Pocatello, ID | (edit) Wiki | |
| KPKY (K221CE) | 92.1 | FX | Lava Hot Springs, ID | (edit) Wiki | |
| KQPI | 99.5 | FM | Aberdeen, ID | (edit) Wiki | |
| KQPI (K283BM) | 104.5 | FX | Soda Springs, ID | (edit) Wiki | |
| KRSP-FM (K292AR) | 106.3 | FX | Soda Springs, ID | (edit) Wiki | |
| KSFI (K272AG) | 102.3 | FX | Soda Springs, ID | (edit) Wiki | |
| KSNA (K237FA) | 95.3 | FX | Pocatello, ID | (edit) Wiki | |
| KSOP-FM (K296AQ) | 107.1 | FX | Soda Springs, ID | (edit) Wiki | |
| KTHK | 105.5 | FM | Idaho Falls, ID | (edit) Wiki | |
| KUER-FM (K299AH) | 107.7 | FX | Pocatello, ID | (edit) Wiki | |
| KUSU-FM (K213BB) | 90.5 | FX | Soda Springs, ID | (edit) Wiki | |
| KUSU-FM (K270BP) | 101.9 | FX | Soda Springs, ID | (edit) Wiki | |
| KZBQ | 93.7 | FM | Pocatello, ID | (edit) Wiki | |
| KZJB | 90.3 | FM | Pocatello, ID | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.