.
Coming Soon! Inkom Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Idaho
Show: Idaho Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Inkom, ID Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Freq (MHz) | Service | Links |
Aberdeen, ID | |
| KQPI | | 99.5 | FM | (edit) Wiki |
American Falls, ID | |
| KORR | | 104.1 | FM | (edit) Wiki |
Bancroft, ID | |
KBYU-FM (K288AS) | | 105.5 | FX | (edit) Wiki |
Blackfoot, ID | |
| DK216CG | | 91.1 | FX | (edit) Wiki |
Chubbuck, ID | |
KAWZ (K206CY) | | 89.1 | FX | (edit) Wiki |
| KLLP | | 98.5 | FM | (edit) Wiki |
Idaho Falls, ID | |
KAIO (K294BP) | | 106.7 | FX | (edit) Wiki |
| KFTZ | | 103.3 | FM | (edit) Wiki |
| KTHK | | 105.5 | FM | (edit) Wiki |
Lava Hot Springs, ID | |
KPKY (K221CE) | | 92.1 | FX | (edit) Wiki |
Pocatello, ID | |
KBYI (K285CO) | | 104.9 | FX | (edit) Wiki |
KCIR (K204AL) | | 88.7 | FX | (edit) Wiki |
KCVI (K266AF) | | 101.1 | FX | (edit) Wiki |
| KEGE | | 92.1 | FM | (edit) Wiki |
KHRI (K210DT) | | 89.9 | FX | (edit) Wiki |
KID-FM (K296EA) | | 107.1 | FX | (edit) Wiki |
| KISU-FM | | 91.1 | FM | (edit) Wiki |
KLCE (K249CM) | | 97.7 | FX | (edit) Wiki |
KLRI (K219LG) | | 91.7 | FX | (edit) Wiki |
| KMGI | | 102.5 | FM | (edit) Wiki |
KOUU (K275BL) | | 102.9 | FX | (edit) Wiki |
| KPKY | | 94.9 | FM | (edit) Wiki |
KSNA (K237FA) | | 95.3 | FX | (edit) Wiki |
KUER-FM (K299AH) | | 107.7 | FX | (edit) Wiki |
| KZBQ | | 93.7 | FM | (edit) Wiki |
| KZJB | | 90.3 | FM | (edit) Wiki |
Soda Springs, ID | |
| KITT | | 100.1 | FM | (edit) Wiki |
KQPI (K283BM) | | 104.5 | FX | (edit) Wiki |
KRSP-FM (K292AR) | | 106.3 | FX | (edit) Wiki |
KSFI (K272AG) | | 102.3 | FX | (edit) Wiki |
KSOP-FM (K296AQ) | | 107.1 | FX | (edit) Wiki |
KUSU-FM (K213BB) | | 90.5 | FX | (edit) Wiki |
KUSU-FM (K270BP) | | 101.9 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.