Coming Soon! Iona Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK216CG | 91.1 | FX | Blackfoot, ID | (edit) Wiki | |
| KAIO | 90.5 | FM | Idaho Falls, ID | (edit) Wiki | |
| KAIO (K294BP) | 106.7 | FX | Idaho Falls, ID | (edit) Wiki | |
| KAWZ (K206CX) | 89.1 | FX | Ammon, ID | (edit) Wiki | |
| KBJX | 107.9 | FM | Shelley, ID | (edit) Wiki | |
| KBLQ-FM (K275AB) | 102.9 | FX | Freedom, WY | (edit) Wiki | |
| KBYI | 100.5 | FM | Rexburg, ID | (edit) Wiki | |
| KBYR-FM | 91.5 | FM | Rexburg, ID | (edit) Wiki | |
| KCHQ | 102.1 | FM | Driggs, ID | (edit) Wiki | |
| KCHQ (K254AX) | 98.7 | FX | Rexburg, ID | (edit) Wiki | |
| KCHQ (K261DB) | 100.1 | FX | St. Anthony, ID | (edit) Wiki | |
| KCHQ (K275BN) | 102.9 | FX | Jackson, WY | (edit) Wiki | |
| KCIR (K209BO) | 89.7 | FX | Tetonia, ID | (edit) Wiki | |
| KCIR (K210AT) | 89.9 | FX | St. Anthony, ID | (edit) Wiki | |
| KCIR (K221DT) | 92.1 | FX | Thayne, Afton, WY | (edit) Wiki | |
| KCVI | 101.5 | FM | Blackfoot, ID | (edit) Wiki | |
| KFTZ | 103.3 | FM | Idaho Falls, ID | (edit) Wiki | |
| KGTM | 98.1 | FM | Rexburg, ID | (edit) Wiki | |
| KHRI (K210DT) | 89.9 | FX | Pocatello, ID | (edit) Wiki | |
| KID-FM | 96.1 | FM | Idaho Falls, ID | (edit) Wiki | |
| KIGO (K244BJ) | 96.7 | FX | Idaho Falls, ID | (edit) Wiki | |
| KJXN | 105.1 | FM | South Park, WY | (edit) Wiki | |
| KLCE | 97.3 | FM | Blackfoot, ID | (edit) Wiki | |
| KLLP | 98.5 | FM | Chubbuck, ID | (edit) Wiki | |
| KLOV (K217EJ) | 91.3 | FX | Idaho Falls, ID | (edit) Wiki | |
| KLRI | 89.5 | FM | Rigby, ID | (edit) Wiki | |
| KPKY (K292EY) | 106.3 | FX | Freedom, WY | (edit) Wiki | |
| KQEO | 107.1 | FM | Idaho Falls, ID | (edit) Wiki | |
| KQEO (K221FH) | 92.1 | FX | Idaho Falls, ID | (edit) Wiki | |
| KRVQ | 92.3 | FM | Victor, ID | (edit) Wiki | |
| KSFI (K289AF) | 105.7 | FX | Freedom, WY | (edit) Wiki | |
| KSNA | 94.3 | FM | Rexburg, ID | (edit) Wiki | |
| KSPZ (K279AU) | 103.7 | FX | Idaho Falls, ID | (edit) Wiki | |
| KSQS | 91.7 | FM | Ririe, ID | (edit) Wiki | |
| KTHK | 105.5 | FM | Idaho Falls, ID | (edit) Wiki | |
| KTYN | 91.9 | FM | Thayne, WY | (edit) Wiki | |
| KUPI-FM | 99.1 | FM | Idaho Falls, ID | (edit) Wiki | |
| KUWR (K217ED) | 91.3 | FX | Driggs, ID | (edit) Wiki | |
| KVRG | 103.7 | FM | Victor, ID | (edit) Wiki | |
| KZJB (K211BD) | 90.1 | FX | Idaho Falls, ID | (edit) Wiki | |
| KZJH (K239AU) | 95.7 | FX | Driggs, ID | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.