Coming Soon! Iona Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Ammon, ID | ||||
| KAWZ (K206CX) | 89.1 | FX | (edit) Wiki | |
Blackfoot, ID | ||||
| DK216CG | 91.1 | FX | (edit) Wiki | |
| KCVI | 101.5 | FM | (edit) Wiki | |
| KLCE | 97.3 | FM | (edit) Wiki | |
Chubbuck, ID | ||||
| KLLP | 98.5 | FM | (edit) Wiki | |
Driggs, ID | ||||
| KCHQ | 102.1 | FM | (edit) Wiki | |
| KUWR (K217ED) | 91.3 | FX | (edit) Wiki | |
| KZJH (K239AU) | 95.7 | FX | (edit) Wiki | |
Freedom, WY | ||||
| KBLQ-FM (K275AB) | 102.9 | FX | (edit) Wiki | |
| KPKY (K292EY) | 106.3 | FX | (edit) Wiki | |
| KSFI (K289AF) | 105.7 | FX | (edit) Wiki | |
Idaho Falls, ID | ||||
| KAIO | 90.5 | FM | (edit) Wiki | |
| KAIO (K294BP) | 106.7 | FX | (edit) Wiki | |
| KFTZ | 103.3 | FM | (edit) Wiki | |
| KID-FM | 96.1 | FM | (edit) Wiki | |
| KIGO (K244BJ) | 96.7 | FX | (edit) Wiki | |
| KLOV (K217EJ) | 91.3 | FX | (edit) Wiki | |
| KQEO | 107.1 | FM | (edit) Wiki | |
| KQEO (K221FH) | 92.1 | FX | (edit) Wiki | |
| KSPZ (K279AU) | 103.7 | FX | (edit) Wiki | |
| KTHK | 105.5 | FM | (edit) Wiki | |
| KUPI-FM | 99.1 | FM | (edit) Wiki | |
| KZJB (K211BD) | 90.1 | FX | (edit) Wiki | |
Jackson, WY | ||||
| KCHQ (K275BN) | 102.9 | FX | (edit) Wiki | |
Pocatello, ID | ||||
| KHRI (K210DT) | 89.9 | FX | (edit) Wiki | |
Rexburg, ID | ||||
| KBYI | 100.5 | FM | (edit) Wiki | |
| KBYR-FM | 91.5 | FM | (edit) Wiki | |
| KCHQ (K254AX) | 98.7 | FX | (edit) Wiki | |
| KGTM | 98.1 | FM | (edit) Wiki | |
| KSNA | 94.3 | FM | (edit) Wiki | |
Rigby, ID | ||||
| KLRI | 89.5 | FM | (edit) Wiki | |
Ririe, ID | ||||
| KSQS | 91.7 | FM | (edit) Wiki | |
Shelley, ID | ||||
| KBJX | 107.9 | FM | (edit) Wiki | |
South Park, WY | ||||
| KJXN | 105.1 | FM | (edit) Wiki | |
St. Anthony, ID | ||||
| KCHQ (K261DB) | 100.1 | FX | (edit) Wiki | |
| KCIR (K210AT) | 89.9 | FX | (edit) Wiki | |
Tetonia, ID | ||||
| KCIR (K209BO) | 89.7 | FX | (edit) Wiki | |
Thayne, WY | ||||
| KTYN | 91.9 | FM | (edit) Wiki | |
Thayne, Afton, WY | ||||
| KCIR (K221DT) | 92.1 | FX | (edit) Wiki | |
Victor, ID | ||||
| KRVQ | 92.3 | FM | (edit) Wiki | |
| KVRG | 103.7 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.